Familie Kruse - weather
Latitude N 53° 30' 55" Longitude E 10° 28' 40" Elevation 46 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17,8 °C | at 16:14 |
| Low Temperature | 10,2 °C | at 08:21 |
| Temperature Range | 7,6 °C | |
| High Apparent Temperature | 18,2 °C | at 16:11 |
| Low Apparent Temperature | 9,4 °C | at 08:12 |
| Low Wind Chill | 10,2 °C | at 08:21 |
| High Heat Index | 17,8 °C | at 16:14 |
| High Humidity | 91 % | at 08:17 |
| Low Humidity | 67 % | at 15:33 |
| High Solar Radiation | 940 | 16:10 |
| Hours of Sunshine | 2,3 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 24 km/h | at 06:35 |
| Highest Speed (10 minute average) | 6 km/h (F2) | at 12:51 |
| Wind Run | 47,3 km | |
| Dominant Direction | 315° NW | |
| Pressure | ||
| High Pressure (SL) | 1033,32 hPa | at 23:59 |
| Low Pressure (SL) | 1024,31 hPa | at 00:07 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.05.2020 14:15:00
powered by
Cumulus v3.4.1 (3065)