Familie Kruse - weather
Latitude N 53° 30' 55" Longitude E 10° 28' 40" Elevation 46 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,9 °C | at 14:01 |
| Low Temperature | 8,9 °C | at 05:27 |
| Temperature Range | 10,0 °C | |
| High Apparent Temperature | 19,6 °C | at 14:00 |
| Low Apparent Temperature | 8,2 °C | at 05:27 |
| Low Wind Chill | 8,9 °C | at 05:27 |
| High Heat Index | 18,9 °C | at 14:01 |
| High Humidity | 97 % | at 07:54 |
| Low Humidity | 63 % | at 14:02 |
| High Solar Radiation | 965 | 12:51 |
| Hours of Sunshine | 3,3 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 10 km/h | at 14:01 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 14:11 |
| Wind Run | 6,8 km | |
| Dominant Direction | 356° N | |
| Pressure | ||
| High Pressure (SL) | 1036,07 hPa | at 10:12 |
| Low Pressure (SL) | 1033,09 hPa | at 00:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.05.2020 14:15:00
powered by
Cumulus
v3.4.1 (3065)