Familie Kruse - weather
Latitude N 53° 30' 55" Longitude E 10° 28' 40" Elevation 46 m
| Temperature and Humidity | ||
| Highest Temperature | 24,3 °C | 13:46 on 10 Mai |
| Lowest Temperature | -3,7 °C | 06:52 on 31 März |
| Highest Dew Point | 16,5 °C | 15:30 on 22 Mai |
| Lowest Dew Point | -8,7 °C | 16:28 on 25 März |
| Highest Apparent Temperature | 24,6 °C | 12:09 on 10 Mai |
| Lowest Apparent Temperature | -6,3 °C | 06:52 on 31 März |
| Lowest Wind Chill Temperature | -3,7 °C | 06:52 on 31 März |
| Highest Heat Index | 24,3 °C | 13:46 on 10 Mai |
| Highest Minimum | 11,4 °C | 22 Mai |
| Lowest Maximum | 2,3 °C | 02 Januar |
| Highest Humidity | 99 % | 00:21 on 09 Januar |
| Lowest Humidity | 25 % | 14:38 on 25 März |
| Highest Daily Range | 22,1 °C | 27 April |
| Lowest Daily Range | 0,1 °C | 25 Januar |
| Rainfall | ||
| Highest Rain Rate | 1047,2 mm/hr | 17:36 on 16 Mai |
| Highest Hourly Rainfall | 11,4 mm | 16:05 on 12 März |
| Highest Daily Rainfall | 21,2 mm | 29 Januar |
| Highest Monthly Rainfall | 125,6 mm | Februar |
| Longest Dry Period | 25 days | to 28 April |
| Longest Wet Period | 17 days | to 03 März |
| Wind | ||
| Highest Wind Gust | 40 km/h | 14:35 on 10 Februar |
| Highest Wind Speed 10-minute Average | 21 km/h | 11:21 on 12 März |
| Highest Daily Wind Run | 172,3 km | 13 April |
| Pressure | ||
| Lowest Pressure (sl) | 978,84 hPa | 02:09 on 10 Februar |
| Highest Pressure (sl) | 1045,82 hPa | 10:44 on 20 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 26.05.2020 14:15:00
powered by
Cumulus v3.4.1 (3065)