Familie Kruse - weather
Latitude N 53° 30' 55" Longitude E 10° 28' 40" Elevation 46 m
| Dawn: | 04:13 | Sunrise: | 05:02 | Moonrise: | 07:44 |
| Dusk: | 22:18 | Sunset: | 21:30 | Moonset: | 00:25 |
| Daylight: | 18:04 | Day length: | 16:28 | Moon Phase: | Zunehmender Sichel |
Welcome to Schwarzenbek (Swattenbeek | Schleswig-Holstein | Germany).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Teilweise bew�lkt mit geringer Temperatur�nderung.
| Temperature and Humidity | |||
| Temperature | 18,6 °C | Dew Point | 11,6 °C |
| Windchill | 18,6 °C | Humidity | 64% |
| Heat Index | 18,6 °C | Apparent Temperature | 18,7 °C |
| Solar Radiation | 870 W/m² | Evapotranspiration Today | 1,42 mm |
| THW Index | 0,0 | Temp change last hour | +0,6 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 20,0 mm | Rainfall This Year | 256,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2020-05-24 16:45 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 310° NW | Beaufort F1 | leiser Zug |
| Wind Variation (last 10 minutes) | From 275° To 5° | ||
| Pressure | |||
| Barometer | 1035,39 hPa | langsam fallend | -0,17 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 26.05.2020 14:15:00
powered by
Cumulus
v3.4.1 (3065)